Swl R1100 Ride On Sweeper
Price 1000000 INR/ Set
Swl R1100 Ride On Sweeper Trade Information
- Minimum Order Quantity
- 1 Set
- Main Domestic Market
- All India
About Swl R1100 Ride On Sweeper
Swl R1100 Ride On Sweeper
We are engrossed in supplying the best in line SWL R1100 Ride On Sweeper that is popularly known among our customers owing to its impressive design and resilience. This ride-on sweeper is designed and developed in our ultra-advanced production site with the help of pioneering in-house tools and techniques. Owing to its high operational efficiency and user-friendly design, we are seeing a huge demand for the product in the marketplace. Our customers can approach us to purchase the SWL R1100 Ride On Sweeper at a budget-friendly price.
Product details
| Color | Grey |
| Material | Stainless Steel, Plastic |
| No. of wheels | 2 |
| Power Source | Electric |
| Brand | Lavor |
Specification
| SWL R 1100 ET | SWL R 1100 ST | |
| Code | 0.061.0036 | 0.061.0033 |
| Main brush width | 800 mm / 31, 50 inc | 800 mm / 31, 50 inc |
| Main brush 1 side brush | 1050 mm / 41, 34 inc | 1050 mm / 41, 34 inc |
| Main brush 2 side brush | 1300 mm / 51, 19 inc | 1300 mm / 51, 19 inc |
| Collector tank | 115 lt / 30 gal | 115 lt / 30 gal |
| Max working capacity | 9700 m2 / h 104409 ft2 | 9700 m2 / h 104409 ft2 |
| Traction / limiting gradient | Front wheel / 12% | Front wheel / 20% |
| Max speed | 7, 5 km/ h 4, 66 mile / h | 7, 5 km/ h 4, 66 mile / h |
| Motor type / power | 24 V / 1.91 w W | Diesel Yanmar / 4,92 Kw 6, 7 Hp |
| Filtering surface | 6, 4 m2 / 68, 89 ft2 | 7, 5 km/ h 4, 66 mile / h |
| Filter shaker | Electric | Electric |
| Dimension / Weight | 160x101x130 cm/375 kg | 160x101x130 cm/434 kg |

Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
![]() |
VIJAY ENGINEERING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |




Send Inquiry
